
We – EPG Team the greatest gearbox & motors , couplings and gears factory in China with 5 distinct branches. For a lot more specifics: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
New small adaptable screw conveyor
Introduction
Pipe screw conveyor is a mechanism that utilizes a rotating helical screw blade coiled around a shaft,it delivers a assortment of answers for bulk materials conveying like granular and small bulk components horizontally or aslope, meanwhile,pipe screw conveyor is very cost-efficient and require minimal upkeep to function. Pipe screw conveyor is commonly used for transporting coal,ash,slag,cement,meals squander, wood chips, aggregates, cereal grains, animal feed, boiler ash, meat and bone meal, municipal strong waste, and a lot of other individuals.
Positive aspects and Attributes
one.Complete sealing composition, no pollution to the setting,no content leakage.
2.According to wor ept situations, screw conveyor can be designed to numerous inlets and retailers.
3.Flexible set up type, conveyor angle can be -thirty diploma to meet differs need.
4.Hanging bearing is offered to connect screw blades and bear the screw human body weights.
five.Adopts the strategy of spot welding to weld spiral blade on the screw shaft.
6.Development content with carbon metal, stainless metal and abrasion-resistant alloys are optional.
seven.Can be disassemble into a number of sections, help save place throughout transportation.
eight.Reducer motor brand name can be domestic or imported: Tailong, SEW, Siemens and so forth.
Technological Parameter:
| GX Screw Conveyor Complex Overall performance | ||||||||
| Type | Length/m | Throughput (t/h) | Rotating velocity/(r/min) | Reducer | Motor | Weight/kg | ||
| Kind | Speed ratio | Type | Power/kW | |||||
| GX200 | 10 | 9 | sixty | YZQ250 | 23.34 | Y90S-4 | one.one | 726 |
| GX200 | twenty | 9 | 60 | YZQ250 | 23.34 | Y90L-4 | one.five | 1258 |
| GX250 | ten | 15.6 | 60 | YZQ250 | 23.34 | Y100L1-4 | 2.two | 960 |
| GX250 | 20 | 15.6 | 60 | YZQ250 | 23.34 | Y100L1-four | three | 1750 |
| GX300 | 10 | 21.two | 60 | YZQ350 | 23.34 | Y100L2-4 | 3 | 1373 |
| GX300 | twenty | 21.two | 60 | YZQ350 | 23.34 | Y112M-4 | four | 2346 |
| GX400 | ten | 51 | 60 | YZQ400 | 23.34 | Y132S-four | five.5 | 1911 |
| GX400 | 20 | 51 | sixty | YZQ500 | 23.34 | Y160M-4 | 11 | 2049 |
| GX500 | 10 | 87.5 | sixty | YZQ400 | 23.34 | Y132M | seven.5 | 2381 |
| GX500 | twenty | 87.5 | sixty | YZQ650 | 23.34 | Y180M-four | eighteen.5 | 5389 |
| GX600 | 10 | 134.2 | 45 | YZQ750 | 23.34 | Y180L-4 | 22 | 3880 |
| GX600 | ten | 134.two | forty five | YZQ850 | 23.34 | Y250M-4 | 55 | 7090 |
Variety Situations
| ♦Material to be processed: _____ | ♦Wor ept surroundings is indoor or outdoor:________ |
| ♦Handling potential (Ps. It implies the total | ♦Wor ept atmosphere temperature: _______ ºC |
| substance capacity feeding from the inlet): _____t/h | ♦Upstream gear (Ps. It implies what sort of |
| ♦Bulk Density: _____t/m3 | gear is utilized to feed the materials): _____ |
| ♦Conveying length(distance between | ♦Downstream equipment (Ps. It signifies what type of |
| inlet and outlet):__________m | gear is utilized to discharge the content): _____ |
| ♦Material dimensions:____mm | ♦Installation form is horizontal or inclined : ________ |
| ♦Material temperature: _______ ºC | If it is inclined,what is the inclined diploma_____° , |
| ♦Water material:____% | and regardless of whether a supporting frame is needed:_______ |
| ♦Material is corrosive or not: ____ (Ps. Yes or No) | ♦Wor ept energy source: _____V ______HZ |
We mostly offer the subsequent gears :
| Vibrating Screen | Rotary vibrating screen |
| Ultrasonic vibrating display screen | |
| Gyratory screen | |
| Trommel screen | |
| Linear vibrating screen | |
| Round vibrating monitor | |
| Dewatering screen | |
| Vibrating feeder | |
| Belt Conveyor | Belt conveyor |
| Sidewall belt conveyor | |
| Moveable belt conveyor | |
| Shuttle conveyor | |
| Tripper | |
| Bucket Elevator | Successful bucket elevator |
| Belt bucket elevator | |
| Ring chain bucket elevator | |
| Plate chain bucket elevator | |
| Cement bucket elevator | |
| Silo bucket elevator | |
| Screw Conveyor | U-type screw conveyor |
| Cement screw conveyor | |
| Pipe screw conveyor | |
| Scraper Conveyor | Horizontal scraper chain conveyor |
| Incline scraper chain conveyor | |
| Grain scraper chain conveyor |
The use of unique tools manufacturer’s (OEM) component quantities or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating product use and compatibility. Our company and the detailed replacement parts contained herein are not sponsored, accepted, or made by the OEM.

