We – EPG Group the biggest agricultural gearbox and pto factory in China with 5 different branches. For much more specifics: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
tractor offer pto slip clutch The how to remove pto shaft from bush hog business 2007 nissan murano travel shaft masking front push shaft for 2002 jeep grand cherokee 88,000 kubota pto coupler square qa1 driveshaft meters, s2000 driveshaft has 2009 f150 generate shaft sophisticated 540 pto to 1000 adapter products jeep cherokee entrance drive shaft and sturdy specialized strength, such as the numerical handle machine equipment and machining centers, CAD/CAM technique, industrial robot etc. The company was qualified by ISO9001:2008 Top quality Management Program.
JM II Type Diaphragm Coupling Without Sinking Gap
JM sequence diaphragm adaptable coupling is broadly used in equipment and gear industry, metallurgy, mines, petroleum, chemical, electric powered energy, shipbuilding, lifting transport, textile, gentle industry, agricultural machinery, printing machinery and h2o pump, fan, etc. in the transmission of power equipment.
The principal attributes of JM Collection Diaphragm Coupling
one.Payment two axis misalignment of the potential, and tooth kind coupling can be much far more than a double angle displacement, radial displacement of the small, versatile, making it possible for a specified axial, radial and angular displacement.
two. Obvious damping effect, no noise, no dress in and tear.
three.Large transmission effectiveness, up to ninety nine.86%. Specifically suitable for medium and high pace high power transmission.
4.Adapt to substantial temperature (-80+three hundred) and severe setting, and can be in shock, vibration, security and dynamic situations.
five.Straightforward construction, light-weight bodyweight, small measurement, convenient assembly and disassembly. Without moving the equipment can be disassembled (with intermediate type), no require of lubrication.
six.Correctly convey the rotational speed, the procedure has not turned bad, can be employed for the transmission of precision equipment.
JMII Kind Diaphragm Coupling Principal Dimension(JB/T9147-1999)
Type | Nominal torque Tn |
Peak torque Tmax |
Max Speed nmax |
Bore Diameter d,done |
Bore length | D | Done | t | Torsional rigidity×106 | Mass | Rotary inertia |
||
Jone type | Y kind |
L (advocate) |
|||||||||||
L | |||||||||||||
N·m | N·m | r·min-one | mm | N·m/rad | kg | kg·m2 | |||||||
JMII1 | 40 | 63 | 10700 | fourteen | 27 | 32 | 35 | 80 | 39 | 8±0.2 | 0.37 | 0.nine | 0.0005 |
sixteen,eighteen,19 | 30 | 42 | |||||||||||
twenty,22,24 | 38 | fifty two | |||||||||||
twenty five,28 | 44 | sixty two | |||||||||||
JMII2 | 63 | 100 | 9300 | twenty,22,24 | 38 | 52 | 40 | 92 | 53 | 0.45 | 1.four | 0.0011 | |
25,28 | 44 | 62 | |||||||||||
thirty,32,35,38 | sixty | eighty two | |||||||||||
JMII3 | 100 | 200 | 8400 | twenty five,28 | 44 | 62 | 45 | 102 | 63 | 0.56 | 2.1 | 0.002 | |
30,32,35,38 | sixty | eighty two | |||||||||||
forty,forty two,45 | 84 | 112 | |||||||||||
JMII4 | 250 | 400 | 6700 | 30,32,35,38 | 60 | 82 | 55 | 128 | 77 | 11±0.3 | 0.eighty one | 4.two | 0.006 |
40,42,forty five,forty eight,50,fifty five | 84 | 112 | |||||||||||
JMII5 | 500 | 800 | 5900 | 35,38 | sixty | 82 | 65 | 145 | 91 | 1.2 | 6.four | 0.012 | |
40,42,forty five,48,fifty,fifty five,56 | 84 | 112 | |||||||||||
60,63,65 | 107 | 142 | |||||||||||
JMII6 | 800 | 1250 | 5100 | forty,forty two,45,forty eight,fifty,55,fifty six | eighty four | 112 | 75 | 168 | 105 | 14±0.3 | 1.forty two | 9.six | 0.571 |
60,63,sixty five,70,seventy one,75 | 107 | 142 | |||||||||||
JMII7 | 1000 | 2000 | 4750 | 45,forty eight,50,55,56 | eighty four | 112 | 80 | 180 | 112 | 15±0.four | 1.9 | 12.five | 0.0365 |
60,63,sixty five,70,seventy one,seventy five | 107 | 142 | |||||||||||
80 | 132 | 172 | |||||||||||
JMII8 | 1600 | 3150 | 4300 | fifty,fifty five,fifty six | 84 | 112 | 200 | 120 | 2.35 | 15.5 | 0.057 | ||
sixty,63,sixty five,70,71,75 | 107 | 142 | |||||||||||
eighty,eighty five | 132 | 172 | |||||||||||
JMII9 | 2500 | 4000 | 4200 | fifty five,56 | 84 | 112 | 205 | 120 | 20±0.four | 2.seven | 16.five | 0.065 | |
60,sixty three,65,70,seventy one,75 | 107 | 142 | |||||||||||
eighty,eighty five | 132 | 172 | |||||||||||
JMII10 | 3150 | 5000 | 4000 | 55,56 | 84 | 112 | 90 | 215 | 128 | 20±0.four | 3.02 | 19.5 | 0.083 |
60,sixty three,65,70,seventy one,75 | 107 | 142 | |||||||||||
80,85,ninety | 132 | 172 | |||||||||||
JMII11 | 4000 | 6300 | 3650 | 60,sixty three,sixty five,70,71,seventy five | 107 | 142 | 100 | 235 | 132 | 23±0.five | 3.forty six | 25 | 0.131 |
80,85,ninety,ninety five | 132 | 172 | |||||||||||
JMII12 | 5000 | 8000 | 3400 | sixty three,sixty five,70,seventy one,seventy five | 107 | 142 | 250 | 145 | 3.67 | 30 | 0.174 | ||
eighty,85,ninety,95 | 132 | 172 | |||||||||||
one hundred | 167 | 212 | |||||||||||
JMII13 | 6300 | 10000 | 3200 | sixty three,sixty five,70,71,seventy five | 107 | 142 | 110 | 270 | 155 | 5.2 | 36 | 0.239 | |
eighty,eighty five,90,ninety five | 132 | 172 | |||||||||||
one hundred,one hundred ten | 167 | 212 | |||||||||||
JMII14 | 8000 | 12500 | 2850 | 65,70,seventy one,seventy five | 107 | 142 | 115 | 300 | 162 | 27±0.six | 7.8 | 45 | 0.38 |
80,85,90,ninety five | 132 | 172 | |||||||||||
one hundred,110 | 167 | 212 | |||||||||||
JMII15 | 10000 | 16000 | 2700 | 70,seventy one,75 | 107 | 142 | 125 | 320 | 176 | 8.43 | 55 | 0.five | |
80,eighty five,ninety,95 | 132 | 172 | |||||||||||
a hundred,110,one hundred twenty,125 | 167 | 212 | |||||||||||
JMII16 | 12500 | 20000 | 2450 | seventy five | 107 | 142 | 140 | 350 | 186 | 32±0.7 | 10.23 | 75 | 0.85 |
80,eighty five,ninety,95 | 132 | 172 | |||||||||||
one hundred,one hundred ten,120,125 | 167 | 212 | |||||||||||
130 | 202 | 252 | |||||||||||
JMII17 | 16000 | 25000 | 2300 | eighty,eighty five,ninety,ninety five | 132 | 172 | 145 | 370 | 203 | 10.ninety seven | 85 | 1.1 | |
a hundred,a hundred and ten,a hundred and twenty,125 | 167 | 212 | |||||||||||
130,140 | 202 | 252 | |||||||||||
JMII18 | 20000 | 31500 | 2150 | 90,ninety five | 132 | 172 | 165 | 400 | 230 | 13.07 | 115 | 1.65 | |
a hundred,a hundred and ten,a hundred and twenty,one hundred twenty five | 167 | 212 | |||||||||||
130,a hundred and forty,150 | 202 | 252 | |||||||||||
160 | 242 | 302 | |||||||||||
JMII19 | 25000 | 40000 | 1950 | 100,a hundred and ten,120,one hundred twenty five | 167 | 212 | 175 | 440 | 245 | 38±0.nine | 14.26 | 150 | 2.sixty nine |
130,one hundred forty,a hundred and fifty | 202 | 252 | |||||||||||
a hundred and sixty,a hundred and seventy | 242 | 302 | |||||||||||
JMII20 | 31500 | 50000 | 1850 | a hundred and ten,a hundred and twenty,125 | 167 | 212 | 185 | 460 | 260 | 22.thirteen | 170 | 3.28 | |
a hundred thirty,140,150 | 202 | 252 | |||||||||||
160,170,one hundred eighty | 242 | 302 | |||||||||||
JMII21 | 35500 | 56000 | 1800 | one hundred twenty,a hundred twenty five | 167 | 212 | 200 | 480 | 280 | 38±0.nine | 23.7 | 200 | 4.28 |
a hundred thirty,a hundred and forty,one hundred fifty | 202 | 252 | |||||||||||
a hundred and sixty,one hundred seventy,one hundred eighty | 242 | 302 | |||||||||||
190,two hundred | 282 | 352 | |||||||||||
JMII22 | 40000 | 63000 | 1700 | one hundred thirty,140,150 | 202 | 252 | 210 | 500 | 295 | 24.6 | 230 | 5.eighteen | |
a hundred and sixty,170,a hundred and eighty | 242 | 302 | |||||||||||
190,200 | 282 | 352 | |||||||||||
JMII23 | 50000 | 80000 | 1600 | 140,one hundred fifty | 202 | 252 | 220 | 540 | 310 | 44±1 | 29.seventy one | 275 | 7.7 |
160,a hundred and seventy,180 | 242 | 302 | |||||||||||
190,two hundred,220 | 282 | 352 | |||||||||||
JMII24 | 63000 | 10000 | 1450 | a hundred and fifty | 202 | 252 | 240 | 600 | 335 | 50±1.2 | 32.sixty four | 380 | 9.3 |
160,170,180 | 242 | 302 | |||||||||||
one hundred ninety,two hundred,220 | 282 | 352 | |||||||||||
240 | 330 | 410 | |||||||||||
JMII25 | 80000 | 125000 | 1400 | 160,a hundred and seventy,one hundred eighty | 242 | 302 | 255 | 620 | 350 | 37.sixty nine | 410 | 15.three | |
190,two hundred,220 | 282 | 352 | |||||||||||
240,250 | 330 | 410 | |||||||||||
JMII26 | 90000 | 140000 | 1300 | a hundred and sixty | 242 | 302 | 275 | 660 | 385 | 50.43 | 510 | 20.9 | |
a hundred ninety,two hundred,220 | 282 | 352 | |||||||||||
240,250,260 | 330 | 410 | |||||||||||
JMII27 | 112000 | 180000 | 1200 | 190,two hundred,220 | 282 | 352 | 295 | 720 | 410 | 60±1.4 | 71.fifty one | 620 | 32.4 |
240,250,260 | 330 | 410 | |||||||||||
280 | 380 | 470 | |||||||||||
JMII28 | 140000 | 20000 | 1150 | 220 | 282 | 352 | 300 | 740 | 420 | 93.37 | 680 | 36 | |
240,250,260 | 330 | 410 | |||||||||||
280,three hundred | 380 | 470 | |||||||||||
JMII29 | 160000 | 224000 | 1100 | 240,250,260 | 330 | 410 | 320 | 770 | 450 | 114.53 | 780 | 43.9 | |
280,three hundred,320 | 380 | 470 | |||||||||||
JMII30 | 180000 | 280000 | 1050 | 250,260 | 330 | 410 | 350 | 820 | 490 | 130.76 | 950 | 60.five | |
280,three hundred,320 | 380 | 470 | |||||||||||
340 | 450 | 550 |
Merchandise Images
♦Other Merchandise Record
Transmission Machinery Elements Identify |
Product |
Universal Coupling | WS,WSD,WSP |
Cardan Shaft | SWC,SWP,SWZ |
Tooth Coupling | CL,CLZ,GCLD,GIICL, GICL,NGCL,GGCL,GCLK |
Disc Coupling | JMI,JMIJ,JMII,JMIIJ |
High Adaptable Coupling | LM |
Chain Coupling | GL |
Jaw Coupling | LT |
Grid Coupling | JS |
♦Our Company
Our firm materials diverse kinds of items. High top quality and sensible price. We stick to the basic principle of “top quality initial, provider initial, constant enhancement and innovation to meet the customers” for the management and “zero defect, zero complaints” as the top quality objective. To EPT our provider, we give the merchandise with good top quality at the reasonable value.
Welcome to personalize goods from our factory and you should provide your design drawings or speak to us if you need to have other demands.
♦Our Solutions
1.Design Providers
Our layout crew has experience in cardan shaft relating to item design and style and improvement. If you have any requirements for your new item or want to make even more improvements, we are right here to provide our help.
2.Item Providers
uncooked materia EPT → Cutting → Forging →Rough machining →Shot blasting →Heat treatment method →Testing →Fashioning →Cleaning→ Assembly→Packing→Shipping
three.Samples Process
We could develop the sample according to your prerequisite and amend the sample continually to satisfy your need to have.
4.Investigation & Growth
We usually study the new demands of the market place and build the new design when there is new autos in the industry.
5.High quality Control
Each stage must be EPT take a look at by Expert Staff according to the stHangZhourd of ISO9001 and TS16949.
♦FAQ
Q 1: Are you trading business or manufacturer?
A: We are a professional company specializing in producing
numerous series of couplings.
Q 2:Can you do OEM?
Sure, we can. We can do OEM & ODM for all the buyers with tailored artworks of PDF or AI structure.
Q 3:How prolonged is your shipping and delivery time?
Generally it is twenty-30 times if the merchandise are not in stock. It is according to amount.
Q 4: Do you give samples ? Is it totally free or extra ?
Sure, we could offer you the sample but not for cost-free.Actually we have a quite good cost principle, when you make the bulk order then price of sample will be deducted.
Q 5: How long is your warranty?
A: Our Guarantee is 12 month below typical circumstance.
Q 6: What is the MOQ?
A:Typically our MOQ is 1pcs.
Q 7: Do you have inspection procedures for coupling ?
A:100% self-inspection just before packing.
Q 8: Can I have a check out to your factory just before the get?
A: Confident,welcome to pay a visit to our manufacturing facility.
Q 9: What is your payment?
A:1) T/T. 2) L/C
♦Contact Us
World wide web:
Incorporate: No.1 HangZhou Highway,Chengnan park,HangZhou Metropolis,ZheJiang Province,China