
We Total use has been produced of all types of innovative methods and ept to achieve excelsior manufacturing. – EPG Group the most significant agricultural gearbox and pto manufacturing unit in China with 5 diverse branches. For more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Product Description:
60hp China producer 60hp 4wd farming 4×4 tractors for agriculture
This model 60hp 4 wheel drive tractor sells really ept for its great quality and low-cost cost.
We export this model tractors most to Europe, America, Australia and Brizil and other international locations, they are extremely well-liked in the marketplace.
With stunning look, this tractor is also multi-useful. It can match all types of farming implements.
Pictures:
Normal Equipments:
QC4102 Engine,4 Cylinders,twelve+12 Gear Shift,With Twin-Phase Clutch,Electrical power Steering,Trailer outlet,
protection plate,Tires:8.3-20/twelve.4-28,hand throttle wire ,4×4 Wheel Generate,3-Point Linkage,
Rear PTO 540/760, Shade comply with your want.
Options:
Taxi,C brush hog equipment box Taibei China, ZheJiang Province of China anopy,Multi-Way Valve,Air Brake,Entrance Ballast,Rear Ballast,Tilting Draw Bar,
60hp 4 wheel drive Tractor Specs
| Design | CP604 | ||||
| Proportions of Tractor(mm) | Length | 3900 | |||
| Width | 1800 | ||||
| Height (to the exhaust vent) | 2160 | ||||
| Tread | Front Wheel | 1300 | |||
| Rear Wheel | 1300 | ||||
| Axle Base | 1760 | ||||
| Min.Floor Clearance | 360 | ||||
| Structure fat (kg) | 2580Kg | ||||
| Motor | Model | QC4102 | |||
| Type | Vertical,4-Cylinder,H2o Cooled and 4-stroke | ||||
| Rated Electricity(kw) | 44.four | ||||
| Rated speed (r/min) | 2400 | ||||
| Fuel | Diesel | ||||
| Tires | Front Wheel | 8.3-twenty | |||
| Rear Wheel | 12.4-28 | ||||
| Clutch | Dual-stage clutch | ||||
| Steering | Hydraulic steering | ||||
| Transmission Sort | 12+12 shift | ||||
| Suspension Kind | 3-point links | ||||
| PTO | Type and Rev | Semi-unbiased Type 720r/m or 540/720r/m | |||
| Spline Size | I38 Rectangle Spline with 8 teeth | ||||
TZ-8 Entrance Stop Loader with 4 – in – 1 Bucket Specifications:
| Product | TZ-8 |
| Bucket potential(mthree) | .43 |
| Rated Load(Kg) | 360 |
| General proportions(mm) | 4900×1740×1296 |
| Max. dump height(mm) | 2200 |
| Max. dump distance(mm) | 960 |
| Bucket rollback angle (degree) | forty two |
| Max. unloading angle (diploma) | forty six |
| Max. scraping depth(mm) | a hundred and sixty |
| Lifting time to pivot pin(s) | eight |
| Descending time(s) | 4 |
| Recommended Tractor(hp) | 50-70 |
LW-8 Backhoe Requirements:
| Product | LW-eight |
| Bucket Capability(mthree) | .048 |
| Bucket Wide(mm) | 450 |
| Max.digging depth(mm) | 2640 |
| Max.digging Radius(mm) | 3930 |
| Max.digging Peak(mm) | 3510 |
| Discharging Top(mm) | 2000 |
| Max.digging depth(2ft) Flat bottom(mm) | 2500 |
| Swing Angle(degree) | 140° |
| Bucket Rotation(degree) | 160° |
| Dipper stick Digging Force(Kg) | 1000 |
| Working strain(Mpa) | 16 |
Packaging & Delivery:
-3 models inside 1×40’fcl assembled,
-Supply time: thirty times following receiving your deposit
Organization Details:
Our support:
Certifications:
FAQ:
The use of original gear manufacturer’s (OEM) part figures or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating merchandise use and compatibility. Our business and the detailed replacement areas contained herein are not sponsored, accepted, or made by the OEM.



