
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 diverse branches. For a lot more specifics: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
RHINOCEROS WHEEL EXCAVATOR: XN80-9 WITH CE ISO Certificate
8ton, XINCHAI engine, 48KW, .3m3 bucket, Japan DAOJIN pump, South Korea XIXIHU (WE EPT LAKE) DIS.N valve, United states of america EATON swing motor,YTO axle and transmission, EPT Manuli hydraulic pipe, English keep an eye on, Radio, USB, all LED mild, General dimension: 6035x2070x3082mm
one. Wheel excavator XN80-9 images:
2. Wheel excavator XN80-9 element specification:
| (Model) | XN80-nine |
| (Producer) | ZheJiang RHINOCEROS EPT EPT CO.,LTD |
| (Manufacturer) | RHINOCEROS |
| (Working Bodyweight) | 8 t |
| (Total dimension) | 6040*2060*2900 |
| (Bucket capability) | .3 |
| (Engine kind) | XINCHAI(A498B2G) |
| (Rated energy/speed) | 48KW |
| (No. of cylinders/sort) | four cylinders in line |
| (Bore and stroke) | ninety eight*one hundred and five |
| (Voltage of commence motor) | 24V |
| (Beginning variety) | Electrical |
| ( EPT principal pump) | Japan Daojin left 32 right 26 |
| ( EPT system stress) | 22MPa |
| ( EPT method stream) | 146L/Min |
| (Valve) | South Korea XIXIHU (WE EPT LAKE) DIS.N(SMV-065-S09) |
| (Swing motor) | United states of america Eaton(JMF571PS) |
| (Max swing pace) | 12r/min |
| (Travel motor) | No, it is mechanical |
| (Max vacation pace) | 35km/h |
| (Axle and Transmission) | YTO Front(KCE0605) Back( KCE0705) |
| (Equipment) | Forward 1 2 3 4 5 Reverse 1 |
| (Bucket Digging Drive) | 50Kn |
| (Arm Digging Force) | 38Kn |
| (Grade ability) | 35 degree |
| (Operating fuel consumption) | six.64L/h |
| (Diesel oil tank capability) | 130L |
| (Motor oil tank capacity) | 9L |
| ( EPT oil tank potential) | 120L |
| (Cooling fluid tank ability) | 18L |
| (Shipping Length) | 6040mm |
| (Delivery Height) | 2900mm |
| (All round Width) | 2060mm |
| (Boom size) | 3300mm |
| (Arm size ) | 1750mm |
| (Radius,Swing Middle to Rear Conclude) | 1785mm |
| (Min swing radius) | 2552mm |
| (Tyre Variety) | eight.25-sixteen |
| (Wheelbase) | 2400mm |
| (Wheel Tread) | 1600mm |
| (Steering Width) | 2000mm |
| ( EPT clearance) | 260mm |
| (Blade height) | 295mm |
| (Blade Dimension) | 2571*345mm |
| (Overall width with outrigger prolonged) | 2840mm |
| (Drive Method 2WD/Four wheel drive) | Mechanical 4 wheel drive |
| (light) | All LED lights |
| (Max Digging Peak) | 6790mm |
| (Max Dumping Top) | 4910mm |
| (Max Digging Depth) | 2985mm |
| (Max Digging Radius) | 6135mm |
| (Standard equipment with A/C) | AC |
| (Packing way) | one particular 40ft load one unit |
| (Handed certificates) | CE ISO |
| (Can insert add-ons) | hammer, auger, quick hitch, grader, narrow bucket, tilt bucket |
three. Generation selection:
We are electricity engineering machinery maker in China, we make the Excavator, Backhoe loader, Loader, Skid steer loader, Forklift, Concrete pump, Concrete pump truck and the spare areas(Chassis,Track shoe,Observe chain,Idler,Sprocket,Keep track of roller,Carrier roller,Pin,Bushings,Bucket,Slim bucket,4-1 Bucket,Fast hitch,Rapid coupling plate,Log grapple).
We make numerous components by ourselves, so we can minimal the co EPT and make confident the stable high quality and can give you the competitive price. Choose our company for cooperation is your be EPT selection, we have the energy and knowledge to make both of us excellent earnings.
If you have the EPT query, contact me again is alright make you are free of charge
Be EPT regards
Andy Lau
FAX 13083988828: 0086 635 5663777 / 5846000 TEL: 0086~13083988828 138581177785 6355 7938 / 158 6438 7938
ZheJiang RHINOCEROS EPT EPT CO.,LTD
Site: sdxiniu.com
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 different branches. For a lot more particulars: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of authentic gear manufacturer’s (OEM) part quantities or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating merchandise use and compatibility. Our business and the detailed alternative areas contained herein are not sponsored, authorized, or produced by the OEM.


