
We – EPG Team the biggest gearbox & motors , couplings and gears manufacturing unit in China with 5 distinct branches. For far more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
1.5Hp Aluminum frame- Flange Mounted 3-Phase Ac Motor
(Induction Motor, Electrical Motor, Electric powered Motor, AC Motor, Asynchronous Motor, Micro motor, Tiny Motor, Electromotor, Supporter Motor, Equipment Motor)
Normal Featurers:
Forged iron Frame: sixty three-132
Mounting sort: B5
Electricity: 1/4HP-10HP
Squirrel cage rotor/Aluminium die castAluminum
Responsibility Type: S1
Defense Class: IP54
Insulation Grade: F
Voltage: 380V
Frequency: 50Hz
Optical attributes:
Mounting sort: B3/B14/B34
Special voltages accessible
Frequency: 60Hz
Applications:
Gearbox, Enthusiasts, pumps, pulleys, cranes,
Conveyor belts, mills, grinders,
Crushers, drilling machinery, blowers, compressors,
Foods processing machines and many others.
Photos:
Specialized Data:
| A few Phase Asynchronous Motor | POWER KW | HORSEPOWER HP | VOLTAGE V | CURRENT A | FREQUENCY HZ | SPEED R/MIN | EFFICIENCY % | POWER FACTOR COS | LOCKED-ROTOR CURRENT/RATED CURRENT | LOCKED -ROTOR TORQUE/RATED TORQUE | MAX TORQUE/RATED TORQUE | NOISE LwdB(A) |
| Y2-631-two | .18 | .twenty five | 380 | .5 | fifty | 2800 | sixty five | .8 | 5.5 | 2.2 | 2.2 | 61 |
| Y2-632-2 | .25 | .33 | 380 | .7 | fifty | 2800 | 68 | .81 | 5.5 | two.two | 2.two | sixty one |
| Y2-711-two | .37 | .05 | 380 | 1 | fifty | 2800 | 70 | .81 | six.one | 2 | 2.2 | sixty four |
| Y2-712-2 | .fifty five | .75 | 380 | 1.four | fifty | 2800 | seventy three | .eighty two | six.one | 2.2 | two.three | sixty four |
| Y2-801-2 | .75 | 1 | 380 | one.eight | 50 | 2825 | 75 | .eighty three | six.one | two.two | 2.3 | 67 |
| Y2-802-two | one.1 | 1.5 | 380 | 2.six | fifty | 2825 | seventy seven | .eighty four | seven | two.two | 2.3 | 67 |
| Y2-90S-2 | 1.5 | two | 380 | 3.four | fifty | 2840 | 79 | .eighty four | seven | 2.two | 2.3 | 72 |
| Y2-90L-2 | 2.two | 3 | 380 | four.9 | 50 | 2840 | eighty one | .eighty five | 7 | 2.two | two.three | seventy two |
| Y2-631-four | .twelve | .sixteen | 380 | .four | fifty | 1400 | fifty seven | .seventy two | 4.four | 2.one | two.two | fifty two |
| Y2-632-four | .18 | .25 | 380 | .six | fifty | 1400 | 60 | .seventy three | four.4 | two.one | two.two | 52 |
| Y2-711-4 | .25 | .33 | 380 | .eight | fifty | 1400 | 65 | .seventy four | 5.two | 2.1 | 2.two | fifty five |
| Y2-712-four | .37 | .five | 380 | one.1 | fifty | 1400 | 67 | .75 | 5.2 | 2.1 | two.3 | 55 |
| Y2-801-four | .fifty five | .75 | 380 | one.six | fifty | 1390 | seventy one | .seventy five | 5.2 | 2.three | 2.3 | fifty eight |
| Y2-802-four | .seventy five | 1 | 380 | 2 | 50 | 1390 | seventy three | .seventy seven | six | 2.3 | two.3 | 58 |
| Y2-90S-4 | one.1 | one.5 | 380 | two.9 | fifty | 1400 | 75 | .seventy seven | 6 | 2.3 | 2.three | 61 |
| Y2-90L-four | one.five | 2 | 380 | 3.7 | fifty | 1400 | seventy eight | .79 | six | two.3 | two.3 | 61 |
| Y2-711-six | .eighteen | .25 | 380 | .eight | 50 | 900 | 56 | .66 | four | 1.9 | two.three | 52 |
| Y2-712-6 | .25 | .33 | 380 | .9 | 50 | 900 | 59 | .sixty eight | 4 | 1.9 | 2 | fifty two |
| Y2-801-6 | .37 | .five | 380 | one.3 | 50 | 900 | sixty two | .seven | 4.seven | 1.nine | two | 54 |
| Y2-802-six | .fifty five | .seventy five | 380 | one.eight | 50 | 900 | 65 | .seventy two | four.7 | one.nine | two.1 | fifty four |
| Y2-90S-6 | .seventy five | 1 | 380 | 2.three | fifty | 910 | sixty nine | .72 | five.five | 2 | two.one | 57 |
| Y2-90L-six | 1.one | 1.five | 380 | three.two | fifty | 910 | seventy two | .73 | five.five | two | 2.1 | fifty seven |
| Y2-801-eight | .18 | .twenty five | 380 | .9 | fifty | 690 | fifty one | .61 | three.three | 1.8 | one.nine | fifty two |
| Y2-802-8 | .twenty five | .33 | 380 | one.2 | fifty | 690 | fifty four | .61 | 3.three | one.8 | one.nine | fifty two |
| Y2-90S-8 | .37 | .five | 380 | one.five | 50 | 690 | 62 | .61 | four | 1.eight | 1.nine | fifty six |
| Y2-90L-8 | .fifty five | .seventy five | 380 | 2.2 | fifty | 690 | sixty three | .sixty one | 4 | one.eight | two | 56 |
The use of original equipment manufacturer’s (OEM) portion numbers or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating merchandise use and compatibility. Our company and the shown substitute parts contained herein are not sponsored, authorized, or produced by the OEM.

